# | Logo | Bookmaker | Rating | Global Rank | Review |
---|---|---|---|---|---|
1 | Bovada | A | 5,788 | Review >>> | |
2 | BetOnline | A | 19,676 | Review >>> | |
3 | 5Dimes | A- | 25,354 | Review >>> | |
4 | Intertops | A- | 50,735 | Review >>> | |
5 | Bookmaker | A- | 56,302 | Review >>> | |
6 | BetDSI | A- | 64,585 | Review >>> | |
7 | MyBookie | B+ | 35,071 | Review >>> | |
8 | SportsBetting | B+ | 99,070 | Review >>> | |
9 | XBet | B+ | 868,225 | Review >>> | |
10 | JazzSports | B+ | 4,073,957 | Review >>> | |
11 | YouWager | B | 151,339 | Review >>> | |
12 | VietBet | B- | 255,488 | Review >>> | |
13 | BetMania | B- | 464,693 | Review >>> | |
14 | BetPhoenix | B- | 805,797 | Review >>> | |
15 | SkyBook | B- | 963,338 | Review >>> | |
16 | BetNow | C+ | 748,077 | Review >>> | |
17 | GTBets | C | 157,439 | Review >>> | |
18 | Topbet | C | 254,703 | Review >>> | |
19 | WagerWeb | C | 2,399,851 | Review >>> | |
20 | SBG Global | C- | 462,566 | Review >>> |
The TOP 100 Bookmakers comprehensive Ranking System is based on a combination of expert appraisal from the best in the betting business and in-depth web analytics from a number of reputable sources.