# | Logo | Bookmaker | Global Rank | Change | Rating | Reviews |
---|---|---|---|---|---|---|
1 | Bovada | 7354 | -25% | B | Review >>> | |
2 | 5Dimes | 18540 | -42% | A- | Review >>> | |
3 | BetOnline | 38133 | -8% | B+ | Review >>> | |
4 | Bookmaker | 75825 | -3% | B | Review >>> | |
5 | Bodog | 86727 | -42% | B | Review >>> | |
6 | Intertops | 89663 | -8% | B | Review >>> | |
7 | Topbet | 125758 | -51% | C | Review >>> | |
8 | Sportsbetting | 140158 | -3% | C+ | Review >>> | |
9 | Sportbet | 236437 | +28% | B | Review >>> | |
10 | Wagerweb | 676237 | -10% | C | Review >>> | |
11 | 1bet2bet | 1163120 | -20% | C+ | Review >>> |
*The ranking is based on bookmakers website traffic.
We takes an equal approach to all online bookmakers, none of them is preferred because of affiliation. Our bookmakers ranking “TOP 100 Bookmakers” is a result of evaluation of bookmakers website traffic as an objective indicator by data alexa.com.